<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water - Use It Wisely &#187; Get vocal</title>
	<atom:link href="http://wateruseitwisely.com/blog/category/get-vocal/feed" rel="self" type="application/rss+xml" />
	<link>http://wateruseitwisely.com/blog</link>
	<description>Using Water. Wisely.</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WUIW on TV: Reduce Your Outdoor Water Use</title>
		<link>http://wateruseitwisely.com/blog/articles/wuiw-on-tv-reduce-your-outdoor-water-use</link>
		<comments>http://wateruseitwisely.com/blog/articles/wuiw-on-tv-reduce-your-outdoor-water-use#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[lawn watering]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[water conservation tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1876</guid>
		<description><![CDATA[Did you know that up to 70% of your water use is outdoors?
Water – Use It Wisely is being featured on Arizona’s local Channel 3′s Your Life&#8230;]]></description>
			<content:encoded><![CDATA[<p>Did you know that up to 70% of your water use is outdoors?</p>
<p><a href="http://www.wateruseitwisely.com">Water – Use It Wisely</a> is being featured on Arizona’s local Channel 3′s <a href="http://www.azfamily.com/on-tv/your-life/">Your Life A to Z</a> with some easy and practical ways to save water. Arizona Regional Campaign Water Partner, the <a href="http://www.mesaaz.gov/conservation/">City of Mesa</a>, sent their Conservation Specialist, Donna DiFrancesco, to be interviewed by Lisa Haffner on this special segment on outdoor water use. </p>
<p>Check out the video on our <a href="http://www.youtube.com/user/WaterUseItWisely">YouTube Channel</a> here:</p>
<p><center><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/ZlzBqq8dyc8" frameborder="0" allowfullscreen></iframe><br />
</center></p>
<p>For more information about landscape care and to see our landscape guides, please click <a href="http://wateruseitwisely.com/100-ways-to-conserve/outdoor-tips/landscape-care/index.php">here</a>.</p>
<p>Next week’s segment: Take The Home Water Challenge and Find Those Sneaky Leaks. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/wuiw-on-tv-reduce-your-outdoor-water-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WUIW on TV: Should You Overseed your Lawn?</title>
		<link>http://wateruseitwisely.com/blog/articles/wuiw-on-tv-should-you-overseed-your-lawn</link>
		<comments>http://wateruseitwisely.com/blog/articles/wuiw-on-tv-should-you-overseed-your-lawn#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[lawn watering]]></category>
		<category><![CDATA[overseed]]></category>
		<category><![CDATA[overseeding]]></category>
		<category><![CDATA[saving water]]></category>
		<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1860</guid>
		<description><![CDATA[This Fall, Water &#8211; Use It Wisely is being featured on Arizona&#8217;s local Channel 3&#8242;s Your Life A to Z with some easy and practical ways to save&#8230;]]></description>
			<content:encoded><![CDATA[<p>This Fall, <a href="http://wateruseitwisely.com/">Water &#8211; Use It Wisely</a> is being featured on Arizona&#8217;s local Channel 3&#8242;s <a href="http://www.azfamily.com/on-tv/your-life/">Your Life A to Z</a> with some easy and practical ways to save water. Last Wednesday (09/28) our Arizona Regional Campaign Water Partner, the <a href="http://www.scottsdaleaz.gov/water/conservation">City of Scottsdale</a>, sent their Water Conservation Specialist, Elisa Klein, to be interviewed by Lisa Haffner. They discussed the water and cost saving advantages of not overseeding your lawn in preparation for the cooler months.</p>
<p>Check out the video on our <a href="http://www.youtube.com/user/WaterUseItWisely">YouTube Channel</a> here:</p>
<p><center></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/eBMXlDEgLrw" frameborder="0" allowfullscreen></iframe></p>
<p></center></p>
<p>For more information about overseeding, read our blog post on the topic <a href="http://wateruseitwisely.com/blog/articles/do-you-need-to-overseed-your-lawn" target="_blank">here</a>.</p>
<p>Next week&#8217;s segment: Reduce Your Outdoor Water Use. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/wuiw-on-tv-should-you-overseed-your-lawn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;60 Minutes,&#8221; CBS News puts major emphasis on America&#8217;s water supply&#8230;</title>
		<link>http://wateruseitwisely.com/blog/articles/60-minutes-cbs-news-puts-major-emphasis-on-americas-water-supply</link>
		<comments>http://wateruseitwisely.com/blog/articles/60-minutes-cbs-news-puts-major-emphasis-on-americas-water-supply#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:57:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1276</guid>
		<description><![CDATA[Two recent segments from CBS news are worth highlighting. The first is the &#8220;60 Minutes&#8221; report on California&#8217;s drought and the toll it&#8217;s taking on the state and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Two recent segments from CBS news are worth highlighting. The first is the &#8220;60 Minutes&#8221; report on California&#8217;s drought and the toll it&#8217;s taking on the state and nation.</p>
<p><a href="http://www.cbsnews.com/video/watch/?id=6027412n&amp;tag=contentMain;contentBody"><img class="alignnone size-full wp-image-1278" title="picture-51" src="http://wateruseitwisely.com/blog/wp-content/uploads/2010/01/picture-51.png" alt="picture-51" width="394" height="390" /></a></p>
<p>Second is a recent feature in the CBS News series &#8220;<a href="http://www.cbsnews.com/2718-18563_162-442.html?tag=wc6054234">Where America Stand</a>s,&#8221; entitled, &#8220;<a href="http://www.cbsnews.com/stories/2010/01/08/eveningnews/main6073416.shtml?tag=contentBody;cbsCarousel">America&#8217;s Dwindling Water Supply</a>.&#8221; The article details some sobering facts including how the U.S.&#8217;s water use stacks up against the rest of the world. According to the article Americans average using 150 gallons of water per day with 30 gallons being used by 9 a.m. Compare that to the 40 gallons of water per day used in the U.K. and 13 gallons per day used in some of the worlds poorest countries and it seems we&#8217;ve got a lot of work to do.</p>
<p>The rest of the article points to how we got here and what we can do to make a difference. There&#8217;s even a link to the <a href="http://wateruseitwisely.com/100-ways-to-conserve/index.php">Water &#8211; Use It Wisely tips page</a> as a resource for how to get started. While there is certainly an urgency to make a difference now, the good thing is there are plenty of easy ways to make a huge difference. Our job here is to help you understand that. But remember, no tip or resource works without your commitment. It doesn&#8217;t take much, just a little time and a little effort and we can turn this thing around in a hurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/60-minutes-cbs-news-puts-major-emphasis-on-americas-water-supply/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Blog Feature &#8211; Ecolo Green Car Wash</title>
		<link>http://wateruseitwisely.com/blog/articles/gust-blog-feature-ecolo-green-car-wash</link>
		<comments>http://wateruseitwisely.com/blog/articles/gust-blog-feature-ecolo-green-car-wash#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:22:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1224</guid>
		<description><![CDATA[Clean your car with just one glass of H2O &#8211; By: Ecolo President, Pierrick Bouquet

According to the International Car Wash Association, washing your car at home or&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Clean your car with just one glass of H2O &#8211; By: Ecolo President, Pierrick Bouquet</strong></p>
<p><strong><span style="font-weight: normal;"><img class="alignnone size-medium wp-image-1227" title="img_68021" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/12/img_68021-300x199.jpg" alt="img_68021" width="300" height="199" /></span></strong></p>
<p>According to the International Car Wash Association, washing your car at home or in the driveway uses between 80 and 140 gallons of water. Also, washing your car at home releases contaminated water directly into the environment or into storm drains intended for rainwater causing pollution in rivers, streams and oceans.</p>
<p>Soon, water rationing and restrictions on car washing may come our way. In fact, some municipalities have already banned home car washing with a hose, enforcing the ban with citations and possible imprisonment for violators.</p>
<p><img class="alignnone size-full wp-image-1235" title="chart_500pix1" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/12/chart_500pix1.jpg" alt="chart_500pix1" width="500" height="301" /></p>
<p>Ecolo Green Car Wash is a response to this problem, providing services and products that use the equivalent of JUST one glass of water to wash a car.</p>
<p>This product works and we certainly hope you use it (find out more at our website - <a href="http://www.ecologreencarwash.com">www.ecologreencarwash.com</a>). But this product or any other like it won&#8217;t succeed unless we change our behavior first. This isn&#8217;t just about saving water washing your car. It&#8217;s about preserving the future by changing the way you act in your everyday life.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/gust-blog-feature-ecolo-green-car-wash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. uses less water in 2005 than 1975 despite population increase. Good news right?</title>
		<link>http://wateruseitwisely.com/blog/articles/us-uses-less-water-in-2005-than-1975-despite-population-increase-good-news-right</link>
		<comments>http://wateruseitwisely.com/blog/articles/us-uses-less-water-in-2005-than-1975-despite-population-increase-good-news-right#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:12:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation campaigns]]></category>
		<category><![CDATA[water conservation tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1209</guid>
		<description><![CDATA[Technically, the nation is using less water in 2005 than it did in 1975 despite a 30 percent population increase over that same time. Good news right? Of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Technically, the nation is using less water in 2005 than it did in 1975 despite a 30 percent population increase over that same time. Good news right? Of course. But, according to the same <a href="http://pubs.usgs.gov/circ/1344/">Geological Survey report</a>, human consumption has also steadily increased over that time.</p>
<p>That can be expected considering the population increase, and Andrew Nusca and Larry Dignan of &#8220;<a href="http://www.smartplanet.com/">Smart Planet</a>&#8221; do a great job of <a href="http://www.smartplanet.com/business/blog/smart-takes/us-used-less-water-in-2005-than-in-1975/1869/">breaking down the survey here</a>. The bottom line is the downturn in water-use has stemmed from more effecient technologies in irrigation systems and power plants. This, of course, is great news but we can make it even better by continuing to do our part as consumers. It may not seem like a low flow shower head or reusing water from the dishes makes a difference, but it does. In fact, it makes a big difference.</p>
<p>The last 30 years are obviously a step in the right direction but water is more scarce now than ever and it&#8217;s going to take all of our efforts to continue to make a difference. It&#8217;s easy. <a href="http://wateruseitwisely.com/100-ways-to-conserve/index.php">Start here and spread the word</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/us-uses-less-water-in-2005-than-1975-despite-population-increase-good-news-right/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WUIW debuts video series &#8211; &#8220;Tinkling with Ryan&#8221;</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/wuiw-debuts-video-series-tinkling-with-ryan</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/wuiw-debuts-video-series-tinkling-with-ryan#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:49:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation campaign]]></category>
		<category><![CDATA[water conservation tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1185</guid>
		<description><![CDATA[Water &#8211; Use It Wisely invites you to check out its new video series, &#8220;Tinkling with Ryan.&#8221; The series provides regular entertaining takes on water conservation news and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Water &#8211; Use It Wisely invites you to check out its new video series, &#8220;Tinkling with Ryan.&#8221; The series provides regular entertaining takes on water conservation news and tips. In the first episode, Ryan shows you how easy it is to install a water-saving shower head. Believe me, if this guy can do it so can you.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n9Tsu-o13dw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n9Tsu-o13dw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/wuiw-debuts-video-series-tinkling-with-ryan/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cirque Du Soleil Water performance</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/cirque-du-soleil-water-performance</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/cirque-du-soleil-water-performance#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:08:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA["Cirque du Soleil"]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1147</guid>
		<description><![CDATA[Tomorrow, October 8, Guy  Laliberte, Founder of Cirque du Soleil and President of the One Drop Foundation is launching Moving Stars and Earth For Water, and online&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1150 alignnone" title="picture-27" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/10/picture-27.png" alt="picture-27" width="567" height="197" /></p>
<p>Tomorrow, October 8, Guy  Laliberte, Founder of Cirque du Soleil and President of the One Drop Foundation is launching <em><a href="http://www.onedrop.org/en/mission_space/world_event/About_Event.aspx">Moving Stars and Earth For Water</a></em>, and online event to raise awareness of water-related issues. The event brings together personalities including former U.S. VP Al Gore, Dr. David Suzuki, U2 and Shakira to heighten awareness of water-related issues in a way only Cirque du Soleil could.</p>
<p>While the event will certainly be spectacular (and you can find out all the details about how you can participate <a href="http://www.onedrop.org/en/default.aspx">here</a>), visit Laliberte&#8217;s &#8220;<a href="http://www.onedrop.org/en/drop-experience.aspx">One Drop Foundation</a>&#8221; site and pledge a behavior that will make an immediate impact. The event might be tomorrow but water conservation is something you can pledge to do year round.</p>
<blockquote>
<div><span style="line-height: normal; font-size: small;"><br />
</span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/cirque-du-soleil-water-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It takes 1,800 gallons of water to make one pair of jeans.</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/it-takes-1800-gallons-of-water-to-make-one-pair-of-jeans</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/it-takes-1800-gallons-of-water-to-make-one-pair-of-jeans#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:03:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1072</guid>
		<description><![CDATA[Jeans. We all love them. We all have them. In fact, most of us have a lot of them. According to a Cotton Inc. survey, the average American&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jeans. We all love them. We all have them. In fact, most of us have a lot of them. According to a <a href="http://www.encyclopedia.com/doc/1G1-141447936.html">Cotton Inc. survey</a>, the average American owns 8.3 pairs of jeans. American teens average 11 pairs of jeans. As much as I love jeans I actually come in on the low end of this survey at 5 pairs, 2 of which I haven&#8217;t worn in years.</p>
<p><img class="alignleft size-medium wp-image-1078" title="200370901-001" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/09/200370901-0011-199x300.jpg" alt="200370901-001" width="199" height="300" /><br />
Having this many jeans already seems a bit excessive. But when you factor in that it takes 1,800 gallons of water to grow enough cotton to make just one pair of jeans, this suddenly seems to go far beyond excess. It&#8217;s unreasonable to suggest that we no longer buy jeans or condemn those that do. After all, jeans are as much a part of America as apple pie and angry political debates.</p>
<p>But armed with this statistic it does seem that we should find a use for the jeans we all have soaking up space in our closets. If we&#8217;re going to use the water to grow the cotton to make the jeans, let&#8217;s put our old jeans back to use.</p>
<p>So in addition to asking you to follow our <a href="http://wateruseitwisely.com/100-ways-to-conserve/index.php">more traditional water saving tips</a> we&#8217;d also like to ask that you donate your old jeans. Make them useful again by donating them to your local Goodwill and we&#8217;ll dramatically reduce our water consumption. Not only will our environment thank you but so will the person you just helped get a new pair of jeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/it-takes-1800-gallons-of-water-to-make-one-pair-of-jeans/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM shows why, how to conserve with compelling new video&#8230;</title>
		<link>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video</link>
		<comments>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:18:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1032</guid>
		<description><![CDATA[Making water conservation easy to understand is one of the biggest challenges we face everyday. Here&#8217;s a great example of how IBMs&#8217; &#8220;A Smarter Planet&#8221; series is combining&#8230;]]></description>
			<content:encoded><![CDATA[<p>Making water conservation easy to understand is one of the biggest challenges we face everyday. Here&#8217;s a great example of how IBMs&#8217; &#8220;A Smarter Planet&#8221; series is combining creative and simple to show how important and easy conserving water really is&#8230;</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/4cPW7WV6uRg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4cPW7WV6uRg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yet another time tested way to conserve&#8230;</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/yet-another-time-tested-way-to-conserve</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/yet-another-time-tested-way-to-conserve#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:16:06 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1018</guid>
		<description><![CDATA[Even though we may not understand all of the words in this Brazilian made water-conservation PSA, we&#8217;re pretty sure we get the message. 

]]></description>
			<content:encoded><![CDATA[<p>Even though we may not understand all of the words in this Brazilian made water-conservation PSA, we&#8217;re pretty sure we get the message. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XZ_DNc1zbxI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XZ_DNc1zbxI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/yet-another-time-tested-way-to-conserve/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

