<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water - Use It Wisely &#187; Cathy Rymer</title>
	<atom:link href="http://wateruseitwisely.com/blog/tag/cathy-rymer/feed" rel="self" type="application/rss+xml" />
	<link>http://wateruseitwisely.com/blog</link>
	<description>Using Water. Wisely.</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Water &#8211; Use It Wisely featured on KPNX Channel 12…</title>
		<link>http://wateruseitwisely.com/blog/in-the-news/water-use-it-wisely-featured-on-kpnx-channel-12%e2%80%a6</link>
		<comments>http://wateruseitwisely.com/blog/in-the-news/water-use-it-wisely-featured-on-kpnx-channel-12%e2%80%a6#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:36:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Arizona Articles]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Cathy Rymer]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=851</guid>
		<description><![CDATA[The temperature is starting to heat up here in Arizona which means water use is sure to increase too. As we migrate outdoors it&#8217;s important we stay conscious&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-840 alignleft" title="picture-2" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/04/picture-2-223x300.png" alt="picture-2" width="156" height="210" />The temperature is starting to heat up here in Arizona which means water use is sure to increase too. As we migrate outdoors it&#8217;s important we stay conscious of smart ways to use and save water, especially when up to 70 percent of water use occurs outdoors.</p>
<p>With this topic in mind, Cathy Rymer, who represents Water &#8211; Use It Wisely for the City of Chandler, took to the airwaves to spread the message about smart conservation.</p>
<p>Click <a href="http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-phoenix-531-pub01-live/current/launch.html?maven_playerId=arizonamidday&amp;maven_referralObject=1102071549">here</a> to learn a few simple things you can do to be more water effecient this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/in-the-news/water-use-it-wisely-featured-on-kpnx-channel-12%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water &#8211; Use It Wisely featured on Arizona NBC affiliate&#8230;</title>
		<link>http://wateruseitwisely.com/blog/articles/water-use-it-wisely-featured-on-arizona-nbc-affiliate</link>
		<comments>http://wateruseitwisely.com/blog/articles/water-use-it-wisely-featured-on-arizona-nbc-affiliate#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:44:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Cathy Rymer]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=838</guid>
		<description><![CDATA[The temperature is starting to heat up across the country which means water use is sure to increase too. As we migrate outdoors it&#8217;s important we stay conscious&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-840 alignleft" title="picture-2" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/04/picture-2-223x300.png" alt="picture-2" width="156" height="210" />The temperature is starting to heat up across the country which means water use is sure to increase too. As we migrate outdoors it&#8217;s important we stay conscious of smart ways to use and save water, especially when up to 70 percent of water use occurs outdoors.</p>
<p>With this topic in mind, Cathy Rymer, who represents Water &#8211; Use It Wisely for the City of Chandler, took to the airwaves to spread the message about smart conservation.</p>
<p>Click <a href="http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-phoenix-531-pub01-live/current/launch.html?maven_playerId=arizonamidday&amp;maven_referralObject=1102071549">here</a> to learn a few simple things you can do to be more water effecient this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/water-use-it-wisely-featured-on-arizona-nbc-affiliate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
