<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water - Use It Wisely &#187; Green</title>
	<atom:link href="http://wateruseitwisely.com/blog/tag/green/feed" rel="self" type="application/rss+xml" />
	<link>http://wateruseitwisely.com/blog</link>
	<description>Using Water. Wisely.</description>
	<lastBuildDate>Fri, 11 May 2012 16:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Arizona Green Plumber Talks About &#8220;Water-Use It Wisely&#8221;</title>
		<link>http://wateruseitwisely.com/blog/articles/the-arizona-green-plumber-talks-about-water-use-it-wisely</link>
		<comments>http://wateruseitwisely.com/blog/articles/the-arizona-green-plumber-talks-about-water-use-it-wisely#comments</comments>
		<pubDate>Thu, 03 May 2012 23:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[lawn watering]]></category>
		<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=2139</guid>
		<description><![CDATA[Join host John Smith on blogtalkradio as he talks with Donna DiFrancesco from the City of Mesa about the development of the Water-Use It Wisely campaign in Arizona.

Listen&#8230;]]></description>
			<content:encoded><![CDATA[<p>Join host John Smith on <a href="http://www.blogtalkradio.com/thearizonagreenplumber">blogtalkradio</a> as he talks with Donna DiFrancesco from the <a href="http://www.mesaaz.gov/conservation/">City of Mesa</a> about the development of the Water-Use It Wisely campaign in Arizona.</p>
<p><object id="138934" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="210" height="105" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="138934" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.blogtalkradio.com/btrplayer.swf?file=http%3A%2F%2Fwww.blogtalkradio.com%2Fthearizonagreenplumber%2F2012%2F05%2F02%2Fthe-arizona-green-plumber-talks-about-water-use-it-wisely%2Fplaylist.xml&amp;autostart=false&amp;bufferlength=5&amp;volume=80&amp;corner=rounded&amp;callback=http://www.blogtalkradio.com/flashplayercallback.aspx" /><param name="flashvars" value="file=http%3A%2F%2Fwww.blogtalkradio.com%2Fthearizonagreenplumber%2F2012%2F05%2F02%2Fthe-arizona-green-plumber-talks-about-water-use-it-wisely%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" /><embed id="138934" type="application/x-shockwave-flash" width="210" height="105" src="http://www.blogtalkradio.com/btrplayer.swf?file=http%3A%2F%2Fwww.blogtalkradio.com%2Fthearizonagreenplumber%2F2012%2F05%2F02%2Fthe-arizona-green-plumber-talks-about-water-use-it-wisely%2Fplaylist.xml&amp;autostart=false&amp;bufferlength=5&amp;volume=80&amp;corner=rounded&amp;callback=http://www.blogtalkradio.com/flashplayercallback.aspx" flashvars="file=http%3A%2F%2Fwww.blogtalkradio.com%2Fthearizonagreenplumber%2F2012%2F05%2F02%2Fthe-arizona-green-plumber-talks-about-water-use-it-wisely%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" allowscriptaccess="always" menu="false" wmode="transparent" quality="high" name="138934"></embed></object></p>
<div style="font-size: 10px; text-align: center; width: 220px;">Listen to <a href="http://www.blogtalkradio.com">internet radio</a> with <a href="http://www.blogtalkradio.com/thearizonagreenplumber">John A Smith</a> on Blog Talk Radio</div>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/the-arizona-green-plumber-talks-about-water-use-it-wisely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plunging Into Green</title>
		<link>http://wateruseitwisely.com/blog/articles/plunging-into-green</link>
		<comments>http://wateruseitwisely.com/blog/articles/plunging-into-green#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:20:39 +0000</pubDate>
		<dc:creator>John Smith, Arizona Green Plumbers</dc:creator>
				<category><![CDATA[Arizona Articles]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[saving water]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=2083</guid>
		<description><![CDATA[It seems like everywhere you turn nowadays, both businesses and individuals are encouraging you to reduce, reuse, and recycle. In fact, the very words “going green” immediately bring&#8230;]]></description>
			<content:encoded><![CDATA[<p>It seems like everywhere you turn nowadays, both businesses and individuals are encouraging you to reduce, reuse, and recycle. In fact, the very words “going green” immediately bring conservation thoughts to mind. When was the last time you heard the word, “plumber,” though, and thought about sustainability? You should! With the advice of your plumber, you can make some very simple changes around your home or business to save significant amounts of water.</p>
<div id="attachment_2092" class="wp-caption aligncenter" style="width: 190px"><img class="size-medium wp-image-2092 " title="Toilet" src="http://wateruseitwisely.com/blog/wp-content/uploads/2012/04/Copy-of-toto-toilet-Donna_D_Mesa-225x300.jpg" alt="" width="180" height="240" /><p class="wp-caption-text">One of the biggest water wasters in the home - the toilet.</p></div>
<div id="attachment_2100" class="wp-caption alignleft" style="width: 114px"><img class="size-full wp-image-2100 " title="Water Sense Label" src="http://wateruseitwisely.com/blog/wp-content/uploads/2012/04/promolabel_blue_look.gif" alt="" width="104" height="129" /><p class="wp-caption-text">Look for the WaterSense label</p></div>
<p>Let&#8217;s begin with the biggest offenders, starting inside your home. According to the <a href="http://www.allianceforwaterefficiency.org">Alliance for Water Efficiency</a>, toilets are the biggest culprits, accounting for approximately 26.7% of the water used daily inside the house. By simply switching over to high-efficiency models of toilets, homeowners can make a huge dent in this number. The best part—unlike “low flow” models of previous years, today&#8217;s high efficiency toilets (HETs) are designed, tested, and proven to take care of business with very little water. Some models (look for the <a href="http://www.epa.gov/watersense/">EPA WaterSense Label</a>) actually use less than one gallon per flush!</p>
<div id="attachment_2091" class="wp-caption alignright" style="width: 199px"><img class="size-full wp-image-2091  " title="Water Efficient Shower Head" src="http://wateruseitwisely.com/blog/wp-content/uploads/2012/04/N2915CH.jpg" alt="" width="189" height="189" /><p class="wp-caption-text">Use a water efficient shower head</p></div>
<p>Showers are another area in the home where water is wasted, responsible for about 16.8% of household daily water usage. I used to think that these numbers somehow didn&#8217;t apply to me. My morning showers seemed way too short in my eyes—I literally used them as a way to wake myself up for the day. I was in for a rude awakening after I received a water flow measurement bag at a green education event and slipped it under my shower head to see how I was doing. My much-beloved “rain type” shower head was dousing me with 100 gallons of water each time I showered! I had two choices to save water: switch my shower head to a high efficiency model, or shorten the time I was in the shower. In the end I did both and I learned an important lesson in doing so. Sometimes the least expensive and most effective way to conserve resources is by simply changing our habits!</p>
<div id="attachment_2090" class="wp-caption alignleft" style="width: 226px"><img class="size-medium wp-image-2090  " title="Leaky_faucet_l" src="http://wateruseitwisely.com/blog/wp-content/uploads/2012/04/Leaky_faucet_l-300x242.jpg" alt="" width="216" height="175" /><p class="wp-caption-text">Fix that leaky faucet and save gallons!</p></div>
<p>How about that dripping faucet you keep meaning to fix? How does it measure up  on the “wasted water” scale?  While you certainly may be losing a few gallons a day, it&#8217;s worth taking a look at your faucet as a whole. Faucet use adds up to about 15.7% of a household&#8217;s daily water usage. Did you know that simply by installing aerators on your bathroom and kitchen faucets, you can save up to a gallon of water per minute, <strong>per faucet?</strong> What&#8217;s even better—it&#8217;s a change no one will notice! That doesn&#8217;t mean to ignore those leaks, though. In fact, any leak stopped helps the cause.</p>
<p>In addition to those obvious sink leaks (and who doesn&#8217;t hate that annoying dripping sound?), there are less obvious leaks lurking in your home, wasting your precious water. The easiest of these leaks to detect on your own is a leaky flapper in your toilet. Here&#8217;s a test:  open the tank of your toilet and put in a few drops of food coloring. Go ahead, be creative! Mix colors for some extra fun! Replace the tank lid and wait a good 5-10 minutes or so. When the time is up, check the bowl of the toilet. If any color has made its way down into the bowl, you have a leaky flapper. Unfortunately, this means that your toilet is wasting water. Fortunately, replacing the flapper on your toilet is an easy fix. Simply take the model name and date of manufacture of your toilet (stamped inside the tank) to your local plumbing supply house and they will help you find a replacement flapper. Note: do not waste your money on a “universal” toilet flapper, as it will not fit your toilet the way the proper part is made to.</p>
<p>Keep in mind that any amount of water that we save, inside or outside our homes and businesses, is a step in the right direction. Conservation is not a single act, but a process towards a common goal. Make use of the resources around you- both products and professionals- who can help you find water-saving solutions that are comfortable for your lifestyle. Perhaps the most important thing of all to remember is that <em>any </em>effort to save Earth&#8217;s precious resources is worthwhile. After all, there is no perfect shade of green.</p>
<blockquote><p>John Smith is the Vice-President of  <a href="http://www.earth1stplumbing.com/">R2K Plumbing</a>, The Arizona Green Plumbers,* and the author of <em>Plunging Into Green, One Plumber&#8217;s Journey to Becoming a Water Hugger. </em>John was named the 2010 and 2011 Green Plumber of the Year and is the host of The Arizona Green Plumber Show on BlogTalk Radio.  For more water-saving tips, follow <a href="http://www.facebook.com/R2KPlumbingTheArizonaGreenPlumbers">The Arizona Green Plumbers on Facebook</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2093" title="GreenPlumbersLogo_WhiteBackground" src="http://wateruseitwisely.com/blog/wp-content/uploads/2012/04/GreenPlumbersLogo_WhiteBackground-300x205.jpg" alt="" width="240" height="164" /></p>
<p>*<a href="http://www.greenplumbersusa.com/">GreenPlumbers USA®<br />
</a>GreenPlumbers is a national training and licensing program to advance sustainable plumbing practices that will use less energy, less water and fewer chemicals. Savings within new and existing buildings can be from efficient heating, cooling, and hot water systems, as well as from water-efficient fixtures and appliances, and by the harvesting and use of alternative water sources. Be sure to check with your power or water utility to see if rebates are available for the purchase of efficient products.</p>
<p>Learn more about Green Plumbers and other organizations involved in water conservation efforts on the <a href="http://www.wateruseitwisely.com/region/arizona/links-and-resources/more-resources.php">Water – Use It Wisely Resources</a> page.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/plunging-into-green/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Blog Feature &#8211; Ecolo Green Car Wash</title>
		<link>http://wateruseitwisely.com/blog/articles/gust-blog-feature-ecolo-green-car-wash</link>
		<comments>http://wateruseitwisely.com/blog/articles/gust-blog-feature-ecolo-green-car-wash#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:22:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1224</guid>
		<description><![CDATA[Clean your car with just one glass of H2O &#8211; By: Ecolo President, Pierrick Bouquet

According to the International Car Wash Association, washing your car at home or&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Clean your car with just one glass of H2O &#8211; By: Ecolo President, Pierrick Bouquet</strong></p>
<p><strong><span style="font-weight: normal;"><img class="alignnone size-medium wp-image-1227" title="img_68021" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/12/img_68021-300x199.jpg" alt="img_68021" width="300" height="199" /></span></strong></p>
<p>According to the International Car Wash Association, washing your car at home or in the driveway uses between 80 and 140 gallons of water. Also, washing your car at home releases contaminated water directly into the environment or into storm drains intended for rainwater causing pollution in rivers, streams and oceans.</p>
<p>Soon, water rationing and restrictions on car washing may come our way. In fact, some municipalities have already banned home car washing with a hose, enforcing the ban with citations and possible imprisonment for violators.</p>
<p><img class="alignnone size-full wp-image-1235" title="chart_500pix1" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/12/chart_500pix1.jpg" alt="chart_500pix1" width="500" height="301" /></p>
<p>Ecolo Green Car Wash is a response to this problem, providing services and products that use the equivalent of JUST one glass of water to wash a car.</p>
<p>This product works and we certainly hope you use it (find out more at our website - <a href="http://www.ecologreencarwash.com">www.ecologreencarwash.com</a>). But this product or any other like it won&#8217;t succeed unless we change our behavior first. This isn&#8217;t just about saving water washing your car. It&#8217;s about preserving the future by changing the way you act in your everyday life.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/gust-blog-feature-ecolo-green-car-wash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. uses less water in 2005 than 1975 despite population increase. Good news right?</title>
		<link>http://wateruseitwisely.com/blog/articles/us-uses-less-water-in-2005-than-1975-despite-population-increase-good-news-right</link>
		<comments>http://wateruseitwisely.com/blog/articles/us-uses-less-water-in-2005-than-1975-despite-population-increase-good-news-right#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:12:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation campaigns]]></category>
		<category><![CDATA[water conservation tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1209</guid>
		<description><![CDATA[Technically, the nation is using less water in 2005 than it did in 1975 despite a 30 percent population increase over that same time. Good news right? Of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Technically, the nation is using less water in 2005 than it did in 1975 despite a 30 percent population increase over that same time. Good news right? Of course. But, according to the same <a href="http://pubs.usgs.gov/circ/1344/">Geological Survey report</a>, human consumption has also steadily increased over that time.</p>
<p>That can be expected considering the population increase, and Andrew Nusca and Larry Dignan of &#8220;<a href="http://www.smartplanet.com/">Smart Planet</a>&#8221; do a great job of <a href="http://www.smartplanet.com/business/blog/smart-takes/us-used-less-water-in-2005-than-in-1975/1869/">breaking down the survey here</a>. The bottom line is the downturn in water-use has stemmed from more effecient technologies in irrigation systems and power plants. This, of course, is great news but we can make it even better by continuing to do our part as consumers. It may not seem like a low flow shower head or reusing water from the dishes makes a difference, but it does. In fact, it makes a big difference.</p>
<p>The last 30 years are obviously a step in the right direction but water is more scarce now than ever and it&#8217;s going to take all of our efforts to continue to make a difference. It&#8217;s easy. <a href="http://wateruseitwisely.com/100-ways-to-conserve/index.php">Start here and spread the word</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/us-uses-less-water-in-2005-than-1975-despite-population-increase-good-news-right/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WUIW debuts video series &#8211; &#8220;Tinkling with Ryan&#8221;</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/wuiw-debuts-video-series-tinkling-with-ryan</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/wuiw-debuts-video-series-tinkling-with-ryan#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:49:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation campaign]]></category>
		<category><![CDATA[water conservation tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1185</guid>
		<description><![CDATA[Water &#8211; Use It Wisely invites you to check out its new video series, &#8220;Tinkling with Ryan.&#8221; The series provides regular entertaining takes on water conservation news and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Water &#8211; Use It Wisely invites you to check out its new video series, &#8220;Tinkling with Ryan.&#8221; The series provides regular entertaining takes on water conservation news and tips. In the first episode, Ryan shows you how easy it is to install a water-saving shower head. Believe me, if this guy can do it so can you.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n9Tsu-o13dw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n9Tsu-o13dw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/wuiw-debuts-video-series-tinkling-with-ryan/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cirque Du Soleil Water performance</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/cirque-du-soleil-water-performance</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/cirque-du-soleil-water-performance#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:08:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA["Cirque du Soleil"]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1147</guid>
		<description><![CDATA[Tomorrow, October 8, Guy  Laliberte, Founder of Cirque du Soleil and President of the One Drop Foundation is launching Moving Stars and Earth For Water, and online&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1150 alignnone" title="picture-27" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/10/picture-27.png" alt="picture-27" width="567" height="197" /></p>
<p>Tomorrow, October 8, Guy  Laliberte, Founder of Cirque du Soleil and President of the One Drop Foundation is launching <em><a href="http://www.onedrop.org/en/mission_space/world_event/About_Event.aspx">Moving Stars and Earth For Water</a></em>, and online event to raise awareness of water-related issues. The event brings together personalities including former U.S. VP Al Gore, Dr. David Suzuki, U2 and Shakira to heighten awareness of water-related issues in a way only Cirque du Soleil could.</p>
<p>While the event will certainly be spectacular (and you can find out all the details about how you can participate <a href="http://www.onedrop.org/en/default.aspx">here</a>), visit Laliberte&#8217;s &#8220;<a href="http://www.onedrop.org/en/drop-experience.aspx">One Drop Foundation</a>&#8221; site and pledge a behavior that will make an immediate impact. The event might be tomorrow but water conservation is something you can pledge to do year round.</p>
<blockquote>
<div><span style="line-height: normal; font-size: small;"><br />
</span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/cirque-du-soleil-water-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It takes 1,800 gallons of water to make one pair of jeans.</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/it-takes-1800-gallons-of-water-to-make-one-pair-of-jeans</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/it-takes-1800-gallons-of-water-to-make-one-pair-of-jeans#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:03:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1072</guid>
		<description><![CDATA[Jeans. We all love them. We all have them. In fact, most of us have a lot of them. According to a Cotton Inc. survey, the average American&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jeans. We all love them. We all have them. In fact, most of us have a lot of them. According to a <a href="http://www.encyclopedia.com/doc/1G1-141447936.html">Cotton Inc. survey</a>, the average American owns 8.3 pairs of jeans. American teens average 11 pairs of jeans. As much as I love jeans I actually come in on the low end of this survey at 5 pairs, 2 of which I haven&#8217;t worn in years.</p>
<p><img class="alignleft size-medium wp-image-1078" title="200370901-001" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/09/200370901-0011-199x300.jpg" alt="200370901-001" width="199" height="300" /><br />
Having this many jeans already seems a bit excessive. But when you factor in that it takes 1,800 gallons of water to grow enough cotton to make just one pair of jeans, this suddenly seems to go far beyond excess. It&#8217;s unreasonable to suggest that we no longer buy jeans or condemn those that do. After all, jeans are as much a part of America as apple pie and angry political debates.</p>
<p>But armed with this statistic it does seem that we should find a use for the jeans we all have soaking up space in our closets. If we&#8217;re going to use the water to grow the cotton to make the jeans, let&#8217;s put our old jeans back to use.</p>
<p>So in addition to asking you to follow our <a href="http://wateruseitwisely.com/100-ways-to-conserve/index.php">more traditional water saving tips</a> we&#8217;d also like to ask that you donate your old jeans. Make them useful again by donating them to your local Goodwill and we&#8217;ll dramatically reduce our water consumption. Not only will our environment thank you but so will the person you just helped get a new pair of jeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/it-takes-1800-gallons-of-water-to-make-one-pair-of-jeans/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How 10 words can save 7 trillion gallons of water&#8230;</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/how-10-words-can-save-7-trillion-gallons-of-water</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/how-10-words-can-save-7-trillion-gallons-of-water#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:26:50 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation campaigns]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1063</guid>
		<description><![CDATA[Remember how your mom would ask if you&#8217;d jump off a bridge just because your friend did? Of course you wouldn&#8217;t, but now some scientists are betting that&#8230;]]></description>
			<content:encoded><![CDATA[<p>Remember how your mom would ask if you&#8217;d jump off a bridge just because your friend did? Of course you wouldn&#8217;t, but now some scientists are betting that if a group of friends jumped off that bridge you might very well follow.</p>
<p>What does this have to do with water conservation? Well, conserving water is about adopting behaviors and it turns out it&#8217;s far easier to adopt behaviors as part of a group than on your own. As ASU professor, Robert Cialdini found out, simply changing the wording on hotel towel reuse signs can contribute to saving 7 trillion gallons of water &#8211; a theory dubbed &#8220;social proof.&#8221;</p>
<p><img class="size-medium wp-image-1066 alignleft" title="luxury-hotel-towels" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/09/luxury-hotel-towels-300x299.jpg" alt="luxury-hotel-towels" width="300" height="299" /></p>
<p>Not convinced? Check out the study <a href="http://www.thehuntingdynasty.com/2009/09/10-words-that-save-7-trillion-gallons-of-water/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/how-10-words-can-save-7-trillion-gallons-of-water/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM shows why, how to conserve with compelling new video&#8230;</title>
		<link>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video</link>
		<comments>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:18:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1032</guid>
		<description><![CDATA[Making water conservation easy to understand is one of the biggest challenges we face everyday. Here&#8217;s a great example of how IBMs&#8217; &#8220;A Smarter Planet&#8221; series is combining&#8230;]]></description>
			<content:encoded><![CDATA[<p>Making water conservation easy to understand is one of the biggest challenges we face everyday. Here&#8217;s a great example of how IBMs&#8217; &#8220;A Smarter Planet&#8221; series is combining creative and simple to show how important and easy conserving water really is&#8230;</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/4cPW7WV6uRg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4cPW7WV6uRg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Water &#8211; Use It Wisely featured on Arizona NBC affiliate&#8230;</title>
		<link>http://wateruseitwisely.com/blog/articles/water-use-it-wisely-featured-on-arizona-nbc-affiliate</link>
