<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water - Use It Wisely &#187; Green</title>
	<atom:link href="http://wateruseitwisely.com/blog/tag/green/feed" rel="self" type="application/rss+xml" />
	<link>http://wateruseitwisely.com/blog</link>
	<description>Using Water. Wisely.</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Guest Blog Feature &#8211; Ecolo Green Car Wash</title>
		<link>http://wateruseitwisely.com/blog/articles/gust-blog-feature-ecolo-green-car-wash</link>
		<comments>http://wateruseitwisely.com/blog/articles/gust-blog-feature-ecolo-green-car-wash#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:22:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1224</guid>
		<description><![CDATA[Clean your car with just one glass of H2O &#8211; By: Ecolo President, Pierrick Bouquet

According to the International Car Wash Association, washing your car at home or&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Clean your car with just one glass of H2O &#8211; By: Ecolo President, Pierrick Bouquet</strong></p>
<p><strong><span style="font-weight: normal;"><img class="alignnone size-medium wp-image-1227" title="img_68021" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/12/img_68021-300x199.jpg" alt="img_68021" width="300" height="199" /></span></strong></p>
<p>According to the International Car Wash Association, washing your car at home or in the driveway uses between 80 and 140 gallons of water. Also, washing your car at home releases contaminated water directly into the environment or into storm drains intended for rainwater causing pollution in rivers, streams and oceans.</p>
<p>Soon, water rationing and restrictions on car washing may come our way. In fact, some municipalities have already banned home car washing with a hose, enforcing the ban with citations and possible imprisonment for violators.</p>
<p><img class="alignnone size-full wp-image-1235" title="chart_500pix1" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/12/chart_500pix1.jpg" alt="chart_500pix1" width="500" height="301" /></p>
<p>Ecolo Green Car Wash is a response to this problem, providing services and products that use the equivalent of JUST one glass of water to wash a car.</p>
<p>This product works and we certainly hope you use it (find out more at our website - <a href="http://www.ecologreencarwash.com">www.ecologreencarwash.com</a>). But this product or any other like it won&#8217;t succeed unless we change our behavior first. This isn&#8217;t just about saving water washing your car. It&#8217;s about preserving the future by changing the way you act in your everyday life.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/gust-blog-feature-ecolo-green-car-wash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. uses less water in 2005 than 1975 despite population increase. Good news right?</title>
		<link>http://wateruseitwisely.com/blog/articles/us-uses-less-water-in-2005-than-1975-despite-population-increase-good-news-right</link>
		<comments>http://wateruseitwisely.com/blog/articles/us-uses-less-water-in-2005-than-1975-despite-population-increase-good-news-right#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:12:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation campaigns]]></category>
		<category><![CDATA[water conservation tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1209</guid>
		<description><![CDATA[Technically, the nation is using less water in 2005 than it did in 1975 despite a 30 percent population increase over that same time. Good news right? Of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Technically, the nation is using less water in 2005 than it did in 1975 despite a 30 percent population increase over that same time. Good news right? Of course. But, according to the same <a href="http://pubs.usgs.gov/circ/1344/">Geological Survey report</a>, human consumption has also steadily increased over that time.</p>
<p>That can be expected considering the population increase, and Andrew Nusca and Larry Dignan of &#8220;<a href="http://www.smartplanet.com/">Smart Planet</a>&#8221; do a great job of <a href="http://www.smartplanet.com/business/blog/smart-takes/us-used-less-water-in-2005-than-in-1975/1869/">breaking down the survey here</a>. The bottom line is the downturn in water-use has stemmed from more effecient technologies in irrigation systems and power plants. This, of course, is great news but we can make it even better by continuing to do our part as consumers. It may not seem like a low flow shower head or reusing water from the dishes makes a difference, but it does. In fact, it makes a big difference.</p>
<p>The last 30 years are obviously a step in the right direction but water is more scarce now than ever and it&#8217;s going to take all of our efforts to continue to make a difference. It&#8217;s easy. <a href="http://wateruseitwisely.com/100-ways-to-conserve/index.php">Start here and spread the word</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/us-uses-less-water-in-2005-than-1975-despite-population-increase-good-news-right/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WUIW debuts video series &#8211; &#8220;Tinkling with Ryan&#8221;</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/wuiw-debuts-video-series-tinkling-with-ryan</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/wuiw-debuts-video-series-tinkling-with-ryan#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:49:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation campaign]]></category>
		<category><![CDATA[water conservation tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1185</guid>
		<description><![CDATA[Water &#8211; Use It Wisely invites you to check out its new video series, &#8220;Tinkling with Ryan.&#8221; The series provides regular entertaining takes on water conservation news and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Water &#8211; Use It Wisely invites you to check out its new video series, &#8220;Tinkling with Ryan.&#8221; The series provides regular entertaining takes on water conservation news and tips. In the first episode, Ryan shows you how easy it is to install a water-saving shower head. Believe me, if this guy can do it so can you.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n9Tsu-o13dw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n9Tsu-o13dw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/wuiw-debuts-video-series-tinkling-with-ryan/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cirque Du Soleil Water performance</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/cirque-du-soleil-water-performance</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/cirque-du-soleil-water-performance#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:08:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA["Cirque du Soleil"]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1147</guid>
		<description><![CDATA[Tomorrow, October 8, Guy  Laliberte, Founder of Cirque du Soleil and President of the One Drop Foundation is launching Moving Stars and Earth For Water, and online&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1150 alignnone" title="picture-27" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/10/picture-27.png" alt="picture-27" width="567" height="197" /></p>
<p>Tomorrow, October 8, Guy  Laliberte, Founder of Cirque du Soleil and President of the One Drop Foundation is launching <em><a href="http://www.onedrop.org/en/mission_space/world_event/About_Event.aspx">Moving Stars and Earth For Water</a></em>, and online event to raise awareness of water-related issues. The event brings together personalities including former U.S. VP Al Gore, Dr. David Suzuki, U2 and Shakira to heighten awareness of water-related issues in a way only Cirque du Soleil could.</p>
<p>While the event will certainly be spectacular (and you can find out all the details about how you can participate <a href="http://www.onedrop.org/en/default.aspx">here</a>), visit Laliberte&#8217;s &#8220;<a href="http://www.onedrop.org/en/drop-experience.aspx">One Drop Foundation</a>&#8221; site and pledge a behavior that will make an immediate impact. The event might be tomorrow but water conservation is something you can pledge to do year round.</p>
<blockquote>
<div><span style="line-height: normal; font-size: small;"><br />
</span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/cirque-du-soleil-water-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It takes 1,800 gallons of water to make one pair of jeans.</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/it-takes-1800-gallons-of-water-to-make-one-pair-of-jeans</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/it-takes-1800-gallons-of-water-to-make-one-pair-of-jeans#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:03:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation tips]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1072</guid>
		<description><![CDATA[Jeans. We all love them. We all have them. In fact, most of us have a lot of them. According to a Cotton Inc. survey, the average American&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jeans. We all love them. We all have them. In fact, most of us have a lot of them. According to a <a href="http://www.encyclopedia.com/doc/1G1-141447936.html">Cotton Inc. survey</a>, the average American owns 8.3 pairs of jeans. American teens average 11 pairs of jeans. As much as I love jeans I actually come in on the low end of this survey at 5 pairs, 2 of which I haven&#8217;t worn in years.</p>
<p><img class="alignleft size-medium wp-image-1078" title="200370901-001" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/09/200370901-0011-199x300.jpg" alt="200370901-001" width="199" height="300" /><br />
Having this many jeans already seems a bit excessive. But when you factor in that it takes 1,800 gallons of water to grow enough cotton to make just one pair of jeans, this suddenly seems to go far beyond excess. It&#8217;s unreasonable to suggest that we no longer buy jeans or condemn those that do. After all, jeans are as much a part of America as apple pie and angry political debates.</p>
<p>But armed with this statistic it does seem that we should find a use for the jeans we all have soaking up space in our closets. If we&#8217;re going to use the water to grow the cotton to make the jeans, let&#8217;s put our old jeans back to use.</p>
<p>So in addition to asking you to follow our <a href="http://wateruseitwisely.com/100-ways-to-conserve/index.php">more traditional water saving tips</a> we&#8217;d also like to ask that you donate your old jeans. Make them useful again by donating them to your local Goodwill and we&#8217;ll dramatically reduce our water consumption. Not only will our environment thank you but so will the person you just helped get a new pair of jeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/it-takes-1800-gallons-of-water-to-make-one-pair-of-jeans/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How 10 words can save 7 trillion gallons of water&#8230;</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/how-10-words-can-save-7-trillion-gallons-of-water</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/how-10-words-can-save-7-trillion-gallons-of-water#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:26:50 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[conservation campaign]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation campaigns]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1063</guid>
		<description><![CDATA[Remember how your mom would ask if you&#8217;d jump off a bridge just because your friend did? Of course you wouldn&#8217;t, but now some scientists are betting that&#8230;]]></description>
			<content:encoded><![CDATA[<p>Remember how your mom would ask if you&#8217;d jump off a bridge just because your friend did? Of course you wouldn&#8217;t, but now some scientists are betting that if a group of friends jumped off that bridge you might very well follow.</p>
<p>What does this have to do with water conservation? Well, conserving water is about adopting behaviors and it turns out it&#8217;s far easier to adopt behaviors as part of a group than on your own. As ASU professor, Robert Cialdini found out, simply changing the wording on hotel towel reuse signs can contribute to saving 7 trillion gallons of water &#8211; a theory dubbed &#8220;social proof.&#8221;</p>
<p><img class="size-medium wp-image-1066 alignleft" title="luxury-hotel-towels" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/09/luxury-hotel-towels-300x299.jpg" alt="luxury-hotel-towels" width="300" height="299" /></p>
<p>Not convinced? Check out the study <a href="http://www.thehuntingdynasty.com/2009/09/10-words-that-save-7-trillion-gallons-of-water/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/how-10-words-can-save-7-trillion-gallons-of-water/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM shows why, how to conserve with compelling new video&#8230;</title>
		<link>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video</link>
		<comments>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:18:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1032</guid>
		<description><![CDATA[Making water conservation easy to understand is one of the biggest challenges we face everyday. Here&#8217;s a great example of how IBMs&#8217; &#8220;A Smarter Planet&#8221; series is combining&#8230;]]></description>
			<content:encoded><![CDATA[<p>Making water conservation easy to understand is one of the biggest challenges we face everyday. Here&#8217;s a great example of how IBMs&#8217; &#8220;A Smarter Planet&#8221; series is combining creative and simple to show how important and easy conserving water really is&#8230;</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/4cPW7WV6uRg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4cPW7WV6uRg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Water &#8211; Use It Wisely featured on Arizona NBC affiliate&#8230;</title>
		<link>http://wateruseitwisely.com/blog/articles/water-use-it-wisely-featured-on-arizona-nbc-affiliate</link>
		<comments>http://wateruseitwisely.com/blog/articles/water-use-it-wisely-featured-on-arizona-nbc-affiliate#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:44:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Cathy Rymer]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=838</guid>
		<description><![CDATA[The temperature is starting to heat up across the country which means water use is sure to increase too. As we migrate outdoors it&#8217;s important we stay conscious&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-840 alignleft" title="picture-2" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/04/picture-2-223x300.png" alt="picture-2" width="156" height="210" />The temperature is starting to heat up across the country which means water use is sure to increase too. As we migrate outdoors it&#8217;s important we stay conscious of smart ways to use and save water, especially when up to 70 percent of water use occurs outdoors.</p>
<p>With this topic in mind, Cathy Rymer, who represents Water &#8211; Use It Wisely for the City of Chandler, took to the airwaves to spread the message about smart conservation.</p>
<p>Click <a href="http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-phoenix-531-pub01-live/current/launch.html?maven_playerId=arizonamidday&amp;maven_referralObject=1102071549">here</a> to learn a few simple things you can do to be more water effecient this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/water-use-it-wisely-featured-on-arizona-nbc-affiliate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Conservation Goes Hi-Tech</title>
		<link>http://wateruseitwisely.com/blog/conservation/water-conservation-goes-hi-tech</link>
		<comments>http://wateruseitwisely.com/blog/conservation/water-conservation-goes-hi-tech#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:07:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Arizona Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=671</guid>
		<description><![CDATA[ 
Think you’ve done everything possible to save water but still looking for ways to do more?  Are you a “gadget person” who likes to tinker with technology,&#8230;]]></description>
			<content:encoded><![CDATA[<p> <img class="alignleft size-medium wp-image-673" title="lfp1108_watercon_image" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/03/lfp1108_watercon_image-300x239.jpg" alt="lfp1108_watercon_image" width="300" height="239" /></p>
<p>Think you’ve done everything possible to save water but still looking for ways to do more?  Are you a “gadget person” who likes to tinker with technology, from the simple to the complex?  You might be surprised to learn that there’s even more ways to save water by looking into new technologies.</p>
<p>The Water – Use It Wisely Web site, <a href="http://www.wateruseitwisely.com"><span>www.wateruseitwisely.com</span></a> has a listing of innovative technologies that can help you conserve water and ultimately save money.  Following are a few ideas you may not have thought of before.</p>
<ul>
<li>Humidity Moisture Sensing and Control Products – Humidity moisture sensors override irrigation controllers when the humidity is at a high enough level, indicating that there’s no need to irrigate.</li>
</ul>
<ul>
<li>Drip Stop Valves – These offer a permanent replacement to the old-fashioned rubber washers used in most compression faucets.  By stopping leaks, this saves millions of acre-feet of water each year.</li>
</ul>
<ul>
<li>Rain Barrels –Rain harvesting is a simple concept.  Simply divert water from gutters into a mosquito-proof storage tank for future use.  Then, when you need water for non-edible purposes, recycle your rain water! </li>
</ul>
<ul>
<li>Surface Flow – Such systems are ideally suited for turf irrigation where runoff is an issue.  The technology takes advantage of the “wicking” action common to straw, sponges and other porous materials.  A single point of watering spreads out across the turf.  This leads to higher distribution efficiency, reduces water requirements by 25 to 40 percent and virtually eliminates water runoff.</li>
</ul>
<ul>
<li>Smart Controllers &#8212; Large commercial water users use sophisticated equipment, complex scientific instruments and detailed calculations to fine tune their irrigation systems to supply only the water needed.  Like these advanced commercial systems, smart controllers take key weather data and combine it with basic site and sprinkler system information to calculate the exact amount of water needed to irrigate your landscape.<span> </span></li>
</ul>
<ul>
<li>Aquazerve – This system operates off of pressure developed by your existing pool filtration system. The unit is mounted on the return line of your pool system, directly after your pool filter. The water is pressurized by the pool pump and delivered to irrigation through 1/4&#8243; tubing.  The water savings is the amount of water you would normally discharge to waste during the draining process.</li>
</ul>
<p>For more water saving tips, visit <a href="http://www.wateruseitwisely.com"><span>www.wateruseitwisely.com</span></a>.  There, you can also take a user-friendly home family water audit and sign-up to receive a monthly water saving tip to remind you of your resolution and to keep you conserving all year long.  </p>
<p><span><strong></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/conservation/water-conservation-goes-hi-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing completes water-saving project expected to save 870,000 gallons</title>
		<link>http://wateruseitwisely.com/blog/miscellaneous/boeing-completes-water-saving-project-expected-to-save-870000-gallons</link>
		<comments>http://wateruseitwisely.com/blog/miscellaneous/boeing-completes-water-saving-project-expected-to-save-870000-gallons#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:56:11 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Boieing]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=606</guid>
		<description><![CDATA[Two years into an ambitious five-year plan to improve energy-efficiency, recycling rates and greenhouse-gas emissions, Boeing has completed a project expected to save 870,000 gallons of water annually.&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://wateruseitwisely.com/blog/wp-content/uploads/2009/02/028_boeing_0.png"><img class="size-medium wp-image-608 alignleft" title="028_boeing_0" src="http://wateruseitwisely.com/blog/wp-content/uploads/2009/02/028_boeing_0-300x300.jpg" alt="" width="300" height="300" /></a>Two years into an ambitious five-year plan to improve energy-efficiency, recycling rates and greenhouse-gas emissions, Boeing has completed a project expected to save 870,000 gallons of water annually. Trying to save this much water across 23 buildings in Southern California is no easy task and we applaud the steps they took to make it happen. </p>
<p>Boeing partnered with Metropolitan Water District of Southern California to install motion-activated faucets and water-saving toilets throughout their 23 El Segundo facilities. Even before the five-year plan took effect in 2007, Boeing has worked to reduce its environmental impact. Since 2002, Boeing has reduced its water consumption by 29 percent at all U.S. operations facilities. Not bad. But their outlook for the future is even better. </p>
<p>Craig Cooing is VP and general manager of Boeing Space and Intelligence Systems and we&#8217;re impressed with the way he&#8217;s handling the announcement. &#8220;This accomplishment demonstrates our commitment to operational efficiency and environmental stewardship, but we have more work to do to further reduce our impact on the environment.&#8221;</p>
<p>Kudos Craig! Environmental accomplishments need to be celebrated but then we need to immediately ask what&#8217;s next or can we do more? We&#8217;re happy to see Boeing doing this and we hope more follow in their foot steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/miscellaneous/boeing-completes-water-saving-project-expected-to-save-870000-gallons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

