<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water - Use It Wisely &#187; IBM</title>
	<atom:link href="http://wateruseitwisely.com/blog/tag/ibm/feed" rel="self" type="application/rss+xml" />
	<link>http://wateruseitwisely.com/blog</link>
	<description>Using Water. Wisely.</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IBM shows why, how to conserve with compelling new video&#8230;</title>
		<link>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video</link>
		<comments>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:18:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Get vocal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Articles]]></category>
		<category><![CDATA[Water News]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental marketing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Water - Use It Wisely]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://wateruseitwisely.com/blog/?p=1032</guid>
		<description><![CDATA[Making water conservation easy to understand is one of the biggest challenges we face everyday. Here&#8217;s a great example of how IBMs&#8217; &#8220;A Smarter Planet&#8221; series is combining&#8230;]]></description>
			<content:encoded><![CDATA[<p>Making water conservation easy to understand is one of the biggest challenges we face everyday. Here&#8217;s a great example of how IBMs&#8217; &#8220;A Smarter Planet&#8221; series is combining creative and simple to show how important and easy conserving water really is&#8230;</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/4cPW7WV6uRg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4cPW7WV6uRg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wateruseitwisely.com/blog/articles/ibm-shows-why-how-to-conserve-with-compelling-new-video/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
